NUG Society Meeting XXXIV in 2023 by DWD
Deutscher Wetterdienst – DWD
The Deutscher Wetterdienst is a public institution with partial legal capacity under the Federal Ministry for Digital and Transport.
Germany’s National Meteorological Service, the Deutscher Wetterdienst (DWD), is responsible for meeting meteorological requirements arising from all areas of economy and society in Germany.
The area of responsibility is defined by the statutory tasks of providing information and performing research as laid down in the Deutscher Wetterdienst Act.
Source: DWD – About us
Day 1 – Tuesday 20. June 2023 in Egelsbach | ||
---|---|---|
Presentations | Presenter | |
09:15 – 09:30 | Welcome reception to the NUG Meeting | Norihiko Kimura NEC Corporation and NUG |
09:35 – 10:10 | The prospects of the future HPC business | Masaki Kondo NEC Corporation |
10:15 – 10:45 | The future of mass storage PDF | Bruce Gilpin Versity Software, Inc. |
10:45 – 10:55 | Break | |
10:55 – 11:25 | WEKA: LIMITLESS EFFIENCY for ANY HPC-/AI-WORKLOAD PDF | Axel Rosenberg WEKA IO |
11:30 – 12:00 | HPC activities at the Austrian Weather Service PDF | Matthias Langer GeoSphere Austria |
12:00 – 13:00 | Lunch | |
13:00 – 17:30 | Transfer to TWL-KOM for visiting the data center and nearby power plant of the data center | |
18:00 | Evening programm with dinner Visiting the vineyard Von Winning with a wine tasting and a 4 course dinner |
Day 2 – Wednesday 21. June 2023 at DWD in Offenbach | ||
---|---|---|
Presentations | Presenter | |
09:45 – 10:05 | Welcome reception at DWD | Mr. Klaus-Jürgen Schreiber, Member of the Board and Director of GB and IT |
10:10 – 10:40 | Climate services based on climate predictions and projections PDF | Dr. Andreas Paxian DWD Deutscher Wetterdienst |
10:40 – 11:10 | Numerical Weather Prediction at DWD: current status and upcoming developments PDF | Dr. Linda Schlemmer DWD Deutscher Wetterdienst |
11:10 – 11:40 | Operational use of numerical weather prediction in forecasting and warning services PDF | Mr. Franz–Josef Molé DWD Deutscher Wetterdienst |
11:40 – 11:45 | Break | |
11:45 – 12:15 | Tohoku Univertsity’s new supercomputer with the third-generation SX-Aurora TSUBASA vector engines PDF | Hiroyuki Takizawa Tohoku University |
12:15 – 13:00 | Lunch | |
13:00 – 14:20 | Guided tour through the DWD Data Centre | DWD |
14:20 – 14:30 | Break | |
14:30 – 15:00 | Climate modelling using the Aurora HPC platform PDF | Radmila Brožková CHMI |
15:05 – 15:35 | Adaptive Job Scheduler leveraging Deep Reinforcement Learning for Cloud-bursting Environment PDF | Prof. Susumu Date Osaka University |
15:40 – 16:10 | The Future of High-Performance Fabrics for HPC, AI and Data Analytics – Interconnecting a Data-Driven World. PDF | Dr. Robert Bollig, Cornelis Networks EMEA |
16:10 – 16:25 | Break | DWD |
16:25 – 16:55 | Early experiences with the SX-AURORA TSUBASA at ECMWF PDF | Ioan Hadade, Fatemeh Pouyan ECMWF |
17:00 – 17:30 | Advances and pitfalls in climate modelling on the NEC SX-Aurora TSUBASA PDF | Natalja Rakowsky, Panos Adamidis DKRZ Deutsches Klimarechenzentrum |
17:35 – 18:10 | General Assembly PPT For the position of the treasurer there has to be an adjustement to article 8 of the statutes. Therefore a voting to extend the possible election period longer than the current two for the secretary treasurer has to be held. In according to article 11 this agenda item has to be released at least 4 weeks prior to the meeting. |
NUG |
19:30 | Dinner | Egelsbach |
Day 3 – Thursday 22. June 2023 in Egelsbach | ||
---|---|---|
Presentations | Presenter | |
09:35 – 10:05 | Differences VEDA and CUDA threading models PDF | Nicolas Weber NEC Laboratories |
10:10 – 10:40 | Earth Simulator 4; System, Operation and Results | Dr. Tsuyoshi Nakagawa JAMSTEC |
10:40 – 10:55 | Break | |
10:55 – 11:25 | Getting the weather forecasting models of Meteo-France ready on NEC SX-Aurora TSUBASA PDF | EL KHATIB Ryad Météo-France |
11:30 – 12:00 | Potential and Limitations of Quantum Annealing as an Accelerator for Conventional HPC PDF | Prof. Hiroaki Kobayashi Tohoku University |
12:00 – 12:15 | Closing and farewell | DWD and NUG |
Changes to the final agenda are possible at any time. |